Note
Go to the end to download the full example code.
Preclinical - reproducibility of hepatocellular function#
This example illustrates the use of Liver
for fitting of signals
measured in liver. The use case is provided by the liver work package of the
TRISTAN project which develops imaging
biomarkers for drug safety assessment. The data and analysis were first
published in Gunwhy et al. (2024).
The specific objective of the study was to to identify the main sources of variability in DCE-MRI biomarkers of hepatocellular function in rats. This was done by comparing data measured at different centres and field strengths, at different days in the same subjects, and over the course of several months in the same centre.
The study presented here measured gadoxetate uptake and excretion in healthy rats either scanned once with vehicle or twice with either vehicle or 10 mg/kg of rifampicin at follow-up. Studies were performed in preclinical MRI scanners at 3 different centers and 2 different field strengths. Results demonstrated significant differences between substudies for uptake and excretion. Within-subject differences were substantially smaller for excretion but less so for uptake. Rifampicin-induced inhibition was safely above the detection limits for both uptake and excretion. Most of the variability in individual data was accounted for by between-subject and between-centre variability, substantially more than the between-day variation. Significant differences in excretion were observed between field strengths at the same centre, between centres at the same field strength, and between repeat experiments over 2 months apart in the same centre.
Reference
Gunwhy ER, Hines CDG, Green C, Laitinen I, Tadimalla S, Hockings PD, Schütz G, Kenna JG, Sourbron S, Waterton JC. Assessment of hepatic transporter function in rats using dynamic gadoxetate-enhanced MRI: a reproducibility study. MAGMA. 2024 Aug;37(4):697-708. [DOI]
Setup#
Model definition#
In order to avoid some repetition in this script, we define a function that returns a trained model for a single dataset.
The model uses a standardized, population-average input function and fits for only 2 parameters, fixing all other free parameters to typical values for this rat model:
def tristan_rat(roi, par, **kwargs):
# High-resolution time points for prediction
t = np.arange(0, np.amax(roi['time'])+0.5, 0.5)
# Standard input function
ca = dc.aif_tristan_rat(t, BAT=par['BAT'], duration=par['duration'])
# Liver model with population input function
model = dc.Liver(
# Input parameters
t = t,
ca = ca,
# Acquisition parameters
field_strength = par['field_strength'],
TR = par['TR'],
FA = par['FA'],
n0 = par['n0'],
# Configure as in the TRISTAN-rat study
config = 'TRISTAN-rat',
)
return model.train(roi['time'], roi['liver'], **kwargs)
Check model fit#
Before running the full analysis on all cases, lets illustrate the results by fitting the baseline visit for the first subject. We use maximum verbosity to get some feedback about the iterations:
Iteration Total nfev Cost Cost reduction Step norm Optimality
0 1 1.1566e+02 2.83e+04
1 3 5.9371e+01 5.63e+01 4.50e+02 4.55e+03
2 5 4.9338e+01 1.00e+01 3.37e+02 2.29e+03
3 6 3.7455e+01 1.19e+01 5.84e+02 7.47e+03
4 7 1.8533e+01 1.89e+01 3.67e+01 7.67e+02
5 8 1.5677e+01 2.86e+00 1.26e+02 1.58e+03
6 9 1.3881e+01 1.80e+00 2.61e+00 3.34e+01
7 10 1.3881e+01 8.55e-04 1.56e-02 3.45e-02
`xtol` termination condition is satisfied.
Function evaluations 10, initial cost 1.1566e+02, final cost 1.3881e+01, first-order optimality 3.45e-02.
Plot the results to check that the model has fitted the data:

Print the measured model parameters and any derived parameters and check that standard deviations of measured parameters are small relative to the value, indicating that the parameters are measured reliably:
model.print_params(round_to=3)
--------------------------------
Free parameters with their stdev
--------------------------------
Hepatocellular uptake rate (khe): 0.023 (0.003) mL/sec/cm3
Hepatocellular mean transit time (Th): 263.43 (33.158) sec
----------------------------
Fixed and derived parameters
----------------------------
Hematocrit (H): 0.418
Liver extracellular volume fraction (ve): 0.23 mL/cm3
Biliary tissue excretion rate (Kbh): 0.004 mL/sec/cm3
Hepatocellular tissue uptake rate (Khe): 0.101 mL/sec/cm3
Biliary excretion rate (kbh): 0.003 mL/sec/cm3
Liver extraction fraction (E): 0.513
Hepatic plasma clearance (Ktrans): 0.011 mL/sec/cm3
Fit all data#
Now that we have illustrated an individual result in some detail, we proceed with fitting all the data. Results are stored in a dataframe in long format:
results = []
# Loop over all datasets
for subj in rois.keys():
for visit in rois[subj].keys():
roi = rois[subj][visit]
par = pars[subj][visit]
# Generate a trained model
model = tristan_rat(roi, par, xtol=1e-3)
# Export fitted parameters as lists
rows = model.export_params(type='list')
# Add study, visit and subject info
rows = [row + [par['study'], par['visit'], subj] for row in rows]
# Add to the list of all results
results += rows
# Combine all results into a single dataframe.
cols = ['parameter', 'name', 'value', 'unit', 'stdev', 'study',
'visit', 'subject']
results = pd.DataFrame(results, columns=cols)
# Print all results
print(results.to_string())
parameter name value unit stdev study visit subject
0 H Hematocrit 0.418000 0.000000 1 1 S01-01
1 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 1 S01-01
2 khe Hepatocellular uptake rate 0.023169 mL/sec/cm3 0.002680 1 1 S01-01
3 Th Hepatocellular mean transit time 263.430181 sec 33.157686 1 1 S01-01
4 Kbh Biliary tissue excretion rate 0.003796 mL/sec/cm3 0.000000 1 1 S01-01
5 Khe Hepatocellular tissue uptake rate 0.100733 mL/sec/cm3 0.000000 1 1 S01-01
6 kbh Biliary excretion rate 0.002923 mL/sec/cm3 0.000000 1 1 S01-01
7 E Liver extraction fraction 0.512720 0.000000 1 1 S01-01
8 Ktrans Hepatic plasma clearance 0.011290 mL/sec/cm3 0.000000 1 1 S01-01
9 H Hematocrit 0.418000 0.000000 1 2 S01-01
10 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 2 S01-01
11 khe Hepatocellular uptake rate 0.021450 mL/sec/cm3 0.003795 1 2 S01-01
12 Th Hepatocellular mean transit time 239.891180 sec 45.997190 1 2 S01-01
13 Kbh Biliary tissue excretion rate 0.004169 mL/sec/cm3 0.000000 1 2 S01-01
14 Khe Hepatocellular tissue uptake rate 0.093262 mL/sec/cm3 0.000000 1 2 S01-01
15 kbh Biliary excretion rate 0.003210 mL/sec/cm3 0.000000 1 2 S01-01
16 E Liver extraction fraction 0.493458 0.000000 1 2 S01-01
17 Ktrans Hepatic plasma clearance 0.010865 mL/sec/cm3 0.000000 1 2 S01-01
18 H Hematocrit 0.418000 0.000000 1 1 S01-02
19 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 1 S01-02
20 khe Hepatocellular uptake rate 0.023849 mL/sec/cm3 0.002364 1 1 S01-02
21 Th Hepatocellular mean transit time 256.805196 sec 27.585677 1 1 S01-02
22 Kbh Biliary tissue excretion rate 0.003894 mL/sec/cm3 0.000000 1 1 S01-02
23 Khe Hepatocellular tissue uptake rate 0.103689 mL/sec/cm3 0.000000 1 1 S01-02
24 kbh Biliary excretion rate 0.002998 mL/sec/cm3 0.000000 1 1 S01-02
25 E Liver extraction fraction 0.519944 0.000000 1 1 S01-02
26 Ktrans Hepatic plasma clearance 0.011449 mL/sec/cm3 0.000000 1 1 S01-02
27 H Hematocrit 0.418000 0.000000 1 2 S01-02
28 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 2 S01-02
29 khe Hepatocellular uptake rate 0.022991 mL/sec/cm3 0.002509 1 2 S01-02
30 Th Hepatocellular mean transit time 257.543111 sec 30.531118 1 2 S01-02
31 Kbh Biliary tissue excretion rate 0.003883 mL/sec/cm3 0.000000 1 2 S01-02
32 Khe Hepatocellular tissue uptake rate 0.099963 mL/sec/cm3 0.000000 1 2 S01-02
33 kbh Biliary excretion rate 0.002990 mL/sec/cm3 0.000000 1 2 S01-02
34 E Liver extraction fraction 0.510802 0.000000 1 2 S01-02
35 Ktrans Hepatic plasma clearance 0.011247 mL/sec/cm3 0.000000 1 2 S01-02
36 H Hematocrit 0.418000 0.000000 1 1 S01-03
37 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 1 S01-03
38 khe Hepatocellular uptake rate 0.021201 mL/sec/cm3 0.001935 1 1 S01-03
39 Th Hepatocellular mean transit time 252.047161 sec 25.047422 1 1 S01-03
40 Kbh Biliary tissue excretion rate 0.003968 mL/sec/cm3 0.000000 1 1 S01-03
41 Khe Hepatocellular tissue uptake rate 0.092177 mL/sec/cm3 0.000000 1 1 S01-03
42 kbh Biliary excretion rate 0.003055 mL/sec/cm3 0.000000 1 1 S01-03
43 E Liver extraction fraction 0.490534 0.000000 1 1 S01-03
44 Ktrans Hepatic plasma clearance 0.010801 mL/sec/cm3 0.000000 1 1 S01-03
45 H Hematocrit 0.418000 0.000000 1 2 S01-03
46 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 2 S01-03
47 khe Hepatocellular uptake rate 0.018110 mL/sec/cm3 0.000747 1 2 S01-03
48 Th Hepatocellular mean transit time 387.301380 sec 18.829879 1 2 S01-03
49 Kbh Biliary tissue excretion rate 0.002582 mL/sec/cm3 0.000000 1 2 S01-03
50 Khe Hepatocellular tissue uptake rate 0.078739 mL/sec/cm3 0.000000 1 2 S01-03
51 kbh Biliary excretion rate 0.001988 mL/sec/cm3 0.000000 1 2 S01-03
52 E Liver extraction fraction 0.451296 0.000000 1 2 S01-03
53 Ktrans Hepatic plasma clearance 0.009937 mL/sec/cm3 0.000000 1 2 S01-03
54 H Hematocrit 0.418000 0.000000 1 1 S01-04
55 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 1 S01-04
56 khe Hepatocellular uptake rate 0.011768 mL/sec/cm3 0.001066 1 1 S01-04
57 Th Hepatocellular mean transit time 400.522269 sec 43.897894 1 1 S01-04
58 Kbh Biliary tissue excretion rate 0.002497 mL/sec/cm3 0.000000 1 1 S01-04
59 Khe Hepatocellular tissue uptake rate 0.051165 mL/sec/cm3 0.000000 1 1 S01-04
60 kbh Biliary excretion rate 0.001922 mL/sec/cm3 0.000000 1 1 S01-04
61 E Liver extraction fraction 0.348299 0.000000 1 1 S01-04
62 Ktrans Hepatic plasma clearance 0.007669 mL/sec/cm3 0.000000 1 1 S01-04
63 H Hematocrit 0.418000 0.000000 1 2 S01-04
64 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 2 S01-04
65 khe Hepatocellular uptake rate 0.006274 mL/sec/cm3 0.000476 1 2 S01-04
66 Th Hepatocellular mean transit time 686.958253 sec 79.663045 1 2 S01-04
67 Kbh Biliary tissue excretion rate 0.001456 mL/sec/cm3 0.000000 1 2 S01-04
68 Khe Hepatocellular tissue uptake rate 0.027280 mL/sec/cm3 0.000000 1 2 S01-04
69 kbh Biliary excretion rate 0.001121 mL/sec/cm3 0.000000 1 2 S01-04
70 E Liver extraction fraction 0.221764 0.000000 1 2 S01-04
71 Ktrans Hepatic plasma clearance 0.004883 mL/sec/cm3 0.000000 1 2 S01-04
72 H Hematocrit 0.418000 0.000000 1 1 S01-05
73 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 1 S01-05
74 khe Hepatocellular uptake rate 0.025264 mL/sec/cm3 0.003318 1 1 S01-05
75 Th Hepatocellular mean transit time 204.782430 sec 28.619821 1 1 S01-05
76 Kbh Biliary tissue excretion rate 0.004883 mL/sec/cm3 0.000000 1 1 S01-05
77 Khe Hepatocellular tissue uptake rate 0.109844 mL/sec/cm3 0.000000 1 1 S01-05
78 kbh Biliary excretion rate 0.003760 mL/sec/cm3 0.000000 1 1 S01-05
79 E Liver extraction fraction 0.534316 0.000000 1 1 S01-05
80 Ktrans Hepatic plasma clearance 0.011765 mL/sec/cm3 0.000000 1 1 S01-05
81 H Hematocrit 0.418000 0.000000 1 2 S01-05
82 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 2 S01-05
83 khe Hepatocellular uptake rate 0.003006 mL/sec/cm3 0.000416 1 2 S01-05
84 Th Hepatocellular mean transit time 686.843798 sec 146.465310 1 2 S01-05
85 Kbh Biliary tissue excretion rate 0.001456 mL/sec/cm3 0.000000 1 2 S01-05
86 Khe Hepatocellular tissue uptake rate 0.013069 mL/sec/cm3 0.000000 1 2 S01-05
87 kbh Biliary excretion rate 0.001121 mL/sec/cm3 0.000000 1 2 S01-05
88 E Liver extraction fraction 0.120119 0.000000 1 2 S01-05
89 Ktrans Hepatic plasma clearance 0.002645 mL/sec/cm3 0.000000 1 2 S01-05
90 H Hematocrit 0.418000 0.000000 1 1 S01-06
91 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 1 S01-06
92 khe Hepatocellular uptake rate 0.020590 mL/sec/cm3 0.002698 1 1 S01-06
93 Th Hepatocellular mean transit time 231.844674 sec 32.910379 1 1 S01-06
94 Kbh Biliary tissue excretion rate 0.004313 mL/sec/cm3 0.000000 1 1 S01-06
95 Khe Hepatocellular tissue uptake rate 0.089523 mL/sec/cm3 0.000000 1 1 S01-06
96 kbh Biliary excretion rate 0.003321 mL/sec/cm3 0.000000 1 1 S01-06
97 E Liver extraction fraction 0.483235 0.000000 1 1 S01-06
98 Ktrans Hepatic plasma clearance 0.010640 mL/sec/cm3 0.000000 1 1 S01-06
99 H Hematocrit 0.418000 0.000000 1 2 S01-06
100 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 2 S01-06
101 khe Hepatocellular uptake rate 0.004487 mL/sec/cm3 0.000537 1 2 S01-06
102 Th Hepatocellular mean transit time 542.548884 sec 88.978158 1 2 S01-06
103 Kbh Biliary tissue excretion rate 0.001843 mL/sec/cm3 0.000000 1 2 S01-06
104 Khe Hepatocellular tissue uptake rate 0.019511 mL/sec/cm3 0.000000 1 2 S01-06
105 kbh Biliary excretion rate 0.001419 mL/sec/cm3 0.000000 1 2 S01-06
106 E Liver extraction fraction 0.169296 0.000000 1 2 S01-06
107 Ktrans Hepatic plasma clearance 0.003728 mL/sec/cm3 0.000000 1 2 S01-06
108 H Hematocrit 0.418000 0.000000 2 1 S02-01
109 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 2 1 S02-01
110 khe Hepatocellular uptake rate 0.037456 mL/sec/cm3 0.002278 2 1 S02-01
111 Th Hepatocellular mean transit time 263.343114 sec 17.126326 2 1 S02-01
112 Kbh Biliary tissue excretion rate 0.003797 mL/sec/cm3 0.000000 2 1 S02-01
113 Khe Hepatocellular tissue uptake rate 0.162851 mL/sec/cm3 0.000000 2 1 S02-01
114 kbh Biliary excretion rate 0.002924 mL/sec/cm3 0.000000 2 1 S02-01
115 E Liver extraction fraction 0.629775 0.000000 2 1 S02-01
116 Ktrans Hepatic plasma clearance 0.013867 mL/sec/cm3 0.000000 2 1 S02-01
117 H Hematocrit 0.418000 0.000000 2 2 S02-01
118 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 2 2 S02-01
119 khe Hepatocellular uptake rate 0.009023 mL/sec/cm3 0.000715 2 2 S02-01
120 Th Hepatocellular mean transit time 274.650138 sec 24.787812 2 2 S02-01
121 Kbh Biliary tissue excretion rate 0.003641 mL/sec/cm3 0.000000 2 2 S02-01
122 Khe Hepatocellular tissue uptake rate 0.039232 mL/sec/cm3 0.000000 2 2 S02-01
123 kbh Biliary excretion rate 0.002804 mL/sec/cm3 0.000000 2 2 S02-01
124 E Liver extraction fraction 0.290678 0.000000 2 2 S02-01
125 Ktrans Hepatic plasma clearance 0.006400 mL/sec/cm3 0.000000 2 2 S02-01
126 H Hematocrit 0.418000 0.000000 2 1 S02-02
127 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 2 1 S02-02
128 khe Hepatocellular uptake rate 0.046177 mL/sec/cm3 0.006077 2 1 S02-02
129 Th Hepatocellular mean transit time 144.766839 sec 19.640891 2 1 S02-02
130 Kbh Biliary tissue excretion rate 0.006908 mL/sec/cm3 0.000000 2 1 S02-02
131 Khe Hepatocellular tissue uptake rate 0.200771 mL/sec/cm3 0.000000 2 1 S02-02
132 kbh Biliary excretion rate 0.005319 mL/sec/cm3 0.000000 2 1 S02-02
133 E Liver extraction fraction 0.677124 0.000000 2 1 S02-02
134 Ktrans Hepatic plasma clearance 0.014910 mL/sec/cm3 0.000000 2 1 S02-02
135 H Hematocrit 0.418000 0.000000 2 2 S02-02
136 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 2 2 S02-02
137 khe Hepatocellular uptake rate 0.026697 mL/sec/cm3 0.001284 2 2 S02-02
138 Th Hepatocellular mean transit time 268.686517 sec 14.131291 2 2 S02-02
139 Kbh Biliary tissue excretion rate 0.003722 mL/sec/cm3 0.000000 2 2 S02-02
140 Khe Hepatocellular tissue uptake rate 0.116073 mL/sec/cm3 0.000000 2 2 S02-02
141 kbh Biliary excretion rate 0.002866 mL/sec/cm3 0.000000 2 2 S02-02
142 E Liver extraction fraction 0.548011 0.000000 2 2 S02-02
143 Ktrans Hepatic plasma clearance 0.012067 mL/sec/cm3 0.000000 2 2 S02-02
144 H Hematocrit 0.418000 0.000000 2 1 S02-03
145 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 2 1 S02-03
146 khe Hepatocellular uptake rate 0.042474 mL/sec/cm3 0.003649 2 1 S02-03
147 Th Hepatocellular mean transit time 155.541749 sec 13.858278 2 1 S02-03
148 Kbh Biliary tissue excretion rate 0.006429 mL/sec/cm3 0.000000 2 1 S02-03
149 Khe Hepatocellular tissue uptake rate 0.184670 mL/sec/cm3 0.000000 2 1 S02-03
150 kbh Biliary excretion rate 0.004950 mL/sec/cm3 0.000000 2 1 S02-03
151 E Liver extraction fraction 0.658583 0.000000 2 1 S02-03
152 Ktrans Hepatic plasma clearance 0.014501 mL/sec/cm3 0.000000 2 1 S02-03
153 H Hematocrit 0.418000 0.000000 2 2 S02-03
154 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 2 2 S02-03
155 khe Hepatocellular uptake rate 0.029353 mL/sec/cm3 0.002311 2 2 S02-03
156 Th Hepatocellular mean transit time 167.336098 sec 13.963931 2 2 S02-03
157 Kbh Biliary tissue excretion rate 0.005976 mL/sec/cm3 0.000000 2 2 S02-03
158 Khe Hepatocellular tissue uptake rate 0.127621 mL/sec/cm3 0.000000 2 2 S02-03
159 kbh Biliary excretion rate 0.004602 mL/sec/cm3 0.000000 2 2 S02-03
160 E Liver extraction fraction 0.571380 0.000000 2 2 S02-03
161 Ktrans Hepatic plasma clearance 0.012581 mL/sec/cm3 0.000000 2 2 S02-03
162 H Hematocrit 0.418000 0.000000 2 1 S02-04
163 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 2 1 S02-04
164 khe Hepatocellular uptake rate 0.024410 mL/sec/cm3 0.001687 2 1 S02-04
165 Th Hepatocellular mean transit time 177.208076 sec 13.113188 2 1 S02-04
166 Kbh Biliary tissue excretion rate 0.005643 mL/sec/cm3 0.000000 2 1 S02-04
167 Khe Hepatocellular tissue uptake rate 0.106131 mL/sec/cm3 0.000000 2 1 S02-04
168 kbh Biliary excretion rate 0.004345 mL/sec/cm3 0.000000 2 1 S02-04
169 E Liver extraction fraction 0.525751 0.000000 2 1 S02-04
170 Ktrans Hepatic plasma clearance 0.011577 mL/sec/cm3 0.000000 2 1 S02-04
171 H Hematocrit 0.418000 0.000000 2 2 S02-04
172 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 2 2 S02-04
173 khe Hepatocellular uptake rate 0.001967 mL/sec/cm3 0.000277 2 2 S02-04
174 Th Hepatocellular mean transit time 679.796147 sec 146.813853 2 2 S02-04
175 Kbh Biliary tissue excretion rate 0.001471 mL/sec/cm3 0.000000 2 2 S02-04
176 Khe Hepatocellular tissue uptake rate 0.008554 mL/sec/cm3 0.000000 2 2 S02-04
177 kbh Biliary excretion rate 0.001133 mL/sec/cm3 0.000000 2 2 S02-04
178 E Liver extraction fraction 0.082020 0.000000 2 2 S02-04
179 Ktrans Hepatic plasma clearance 0.001806 mL/sec/cm3 0.000000 2 2 S02-04
180 H Hematocrit 0.418000 0.000000 2 1 S02-05
181 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 2 1 S02-05
182 khe Hepatocellular uptake rate 0.015335 mL/sec/cm3 0.001688 2 1 S02-05
183 Th Hepatocellular mean transit time 138.623210 sec 16.490173 2 1 S02-05
184 Kbh Biliary tissue excretion rate 0.007214 mL/sec/cm3 0.000000 2 1 S02-05
185 Khe Hepatocellular tissue uptake rate 0.066675 mL/sec/cm3 0.000000 2 1 S02-05
186 kbh Biliary excretion rate 0.005555 mL/sec/cm3 0.000000 2 1 S02-05
187 E Liver extraction fraction 0.410535 0.000000 2 1 S02-05
188 Ktrans Hepatic plasma clearance 0.009040 mL/sec/cm3 0.000000 2 1 S02-05
189 H Hematocrit 0.418000 0.000000 2 2 S02-05
190 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 2 2 S02-05
191 khe Hepatocellular uptake rate 0.005066 mL/sec/cm3 0.000557 2 2 S02-05
192 Th Hepatocellular mean transit time 450.426317 sec 63.340137 2 2 S02-05
193 Kbh Biliary tissue excretion rate 0.002220 mL/sec/cm3 0.000000 2 2 S02-05
194 Khe Hepatocellular tissue uptake rate 0.022025 mL/sec/cm3 0.000000 2 2 S02-05
195 kbh Biliary excretion rate 0.001709 mL/sec/cm3 0.000000 2 2 S02-05
196 E Liver extraction fraction 0.187032 0.000000 2 2 S02-05
197 Ktrans Hepatic plasma clearance 0.004118 mL/sec/cm3 0.000000 2 2 S02-05
198 H Hematocrit 0.418000 0.000000 2 1 S02-06
199 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 2 1 S02-06
200 khe Hepatocellular uptake rate 0.024746 mL/sec/cm3 0.001155 2 1 S02-06
201 Th Hepatocellular mean transit time 273.994877 sec 14.073563 2 1 S02-06
202 Kbh Biliary tissue excretion rate 0.003650 mL/sec/cm3 0.000000 2 1 S02-06
203 Khe Hepatocellular tissue uptake rate 0.107592 mL/sec/cm3 0.000000 2 1 S02-06
204 kbh Biliary excretion rate 0.002810 mL/sec/cm3 0.000000 2 1 S02-06
205 E Liver extraction fraction 0.529159 0.000000 2 1 S02-06
206 Ktrans Hepatic plasma clearance 0.011652 mL/sec/cm3 0.000000 2 1 S02-06
207 H Hematocrit 0.418000 0.000000 2 2 S02-06
208 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 2 2 S02-06
209 khe Hepatocellular uptake rate 0.005382 mL/sec/cm3 0.000350 2 2 S02-06
210 Th Hepatocellular mean transit time 525.282002 sec 46.228462 2 2 S02-06
211 Kbh Biliary tissue excretion rate 0.001904 mL/sec/cm3 0.000000 2 2 S02-06
212 Khe Hepatocellular tissue uptake rate 0.023401 mL/sec/cm3 0.000000 2 2 S02-06
213 kbh Biliary excretion rate 0.001466 mL/sec/cm3 0.000000 2 2 S02-06
214 E Liver extraction fraction 0.196425 0.000000 2 2 S02-06
215 Ktrans Hepatic plasma clearance 0.004325 mL/sec/cm3 0.000000 2 2 S02-06
216 H Hematocrit 0.418000 0.000000 3 1 S03-01
217 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 3 1 S03-01
218 khe Hepatocellular uptake rate 0.023941 mL/sec/cm3 0.001109 3 1 S03-01
219 Th Hepatocellular mean transit time 312.895297 sec 16.265444 3 1 S03-01
220 Kbh Biliary tissue excretion rate 0.003196 mL/sec/cm3 0.000000 3 1 S03-01
221 Khe Hepatocellular tissue uptake rate 0.104092 mL/sec/cm3 0.000000 3 1 S03-01
222 kbh Biliary excretion rate 0.002461 mL/sec/cm3 0.000000 3 1 S03-01
223 E Liver extraction fraction 0.520912 0.000000 3 1 S03-01
224 Ktrans Hepatic plasma clearance 0.011470 mL/sec/cm3 0.000000 3 1 S03-01
225 H Hematocrit 0.418000 0.000000 3 2 S03-01
226 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 3 2 S03-01
227 khe Hepatocellular uptake rate 0.033963 mL/sec/cm3 0.002174 3 2 S03-01
228 Th Hepatocellular mean transit time 230.341863 sec 15.702421 3 2 S03-01
229 Kbh Biliary tissue excretion rate 0.004341 mL/sec/cm3 0.000000 3 2 S03-01
230 Khe Hepatocellular tissue uptake rate 0.147666 mL/sec/cm3 0.000000 3 2 S03-01
231 kbh Biliary excretion rate 0.003343 mL/sec/cm3 0.000000 3 2 S03-01
232 E Liver extraction fraction 0.606679 0.000000 3 2 S03-01
233 Ktrans Hepatic plasma clearance 0.013358 mL/sec/cm3 0.000000 3 2 S03-01
234 H Hematocrit 0.418000 0.000000 3 1 S03-02
235 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 3 1 S03-02
236 khe Hepatocellular uptake rate 0.027175 mL/sec/cm3 0.001716 3 1 S03-02
237 Th Hepatocellular mean transit time 321.094122 sec 22.705135 3 1 S03-02
238 Kbh Biliary tissue excretion rate 0.003114 mL/sec/cm3 0.000000 3 1 S03-02
239 Khe Hepatocellular tissue uptake rate 0.118154 mL/sec/cm3 0.000000 3 1 S03-02
240 kbh Biliary excretion rate 0.002398 mL/sec/cm3 0.000000 3 1 S03-02
241 E Liver extraction fraction 0.552408 0.000000 3 1 S03-02
242 Ktrans Hepatic plasma clearance 0.012163 mL/sec/cm3 0.000000 3 1 S03-02
243 H Hematocrit 0.418000 0.000000 3 2 S03-02
244 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 3 2 S03-02
245 khe Hepatocellular uptake rate 0.018935 mL/sec/cm3 0.002050 3 2 S03-02
246 Th Hepatocellular mean transit time 384.012709 sec 49.227981 3 2 S03-02
247 Kbh Biliary tissue excretion rate 0.002604 mL/sec/cm3 0.000000 3 2 S03-02
248 Khe Hepatocellular tissue uptake rate 0.082324 mL/sec/cm3 0.000000 3 2 S03-02
249 kbh Biliary excretion rate 0.002005 mL/sec/cm3 0.000000 3 2 S03-02
250 E Liver extraction fraction 0.462343 0.000000 3 2 S03-02
251 Ktrans Hepatic plasma clearance 0.010180 mL/sec/cm3 0.000000 3 2 S03-02
252 H Hematocrit 0.418000 0.000000 3 1 S03-03
253 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 3 1 S03-03
254 khe Hepatocellular uptake rate 0.021655 mL/sec/cm3 0.000687 3 1 S03-03
255 Th Hepatocellular mean transit time 321.596201 sec 11.561816 3 1 S03-03
256 Kbh Biliary tissue excretion rate 0.003109 mL/sec/cm3 0.000000 3 1 S03-03
257 Khe Hepatocellular tissue uptake rate 0.094154 mL/sec/cm3 0.000000 3 1 S03-03
258 kbh Biliary excretion rate 0.002394 mL/sec/cm3 0.000000 3 1 S03-03
259 E Liver extraction fraction 0.495837 0.000000 3 1 S03-03
260 Ktrans Hepatic plasma clearance 0.010918 mL/sec/cm3 0.000000 3 1 S03-03
261 H Hematocrit 0.418000 0.000000 3 2 S03-03
262 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 3 2 S03-03
263 khe Hepatocellular uptake rate 0.017680 mL/sec/cm3 0.001322 3 2 S03-03
264 Th Hepatocellular mean transit time 277.464317 sec 23.208925 3 2 S03-03
265 Kbh Biliary tissue excretion rate 0.003604 mL/sec/cm3 0.000000 3 2 S03-03
266 Khe Hepatocellular tissue uptake rate 0.076871 mL/sec/cm3 0.000000 3 2 S03-03
267 kbh Biliary excretion rate 0.002775 mL/sec/cm3 0.000000 3 2 S03-03
268 E Liver extraction fraction 0.445355 0.000000 3 2 S03-03
269 Ktrans Hepatic plasma clearance 0.009806 mL/sec/cm3 0.000000 3 2 S03-03
270 H Hematocrit 0.418000 0.000000 3 1 S03-04
271 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 3 1 S03-04
272 khe Hepatocellular uptake rate 0.034099 mL/sec/cm3 0.002864 3 1 S03-04
273 Th Hepatocellular mean transit time 281.768411 sec 25.651358 3 1 S03-04
