Note
Go to the end to download the full example code.
Preclinical - repeat dosing effects on liver function#
This example illustrates the use of Liver
for fitting of signals
measured in liver. The use case is provided by the liver work package of the
TRISTAN project which develops imaging
biomarkers for drug safety assessment. The manuscript relating to this data
and analysis is currently in preparation.
The specific objective of the study was to investigate the potential of gadoxetate-enhanced DCE-MRI to study acute inhibition of hepatocyte transporters of drug-induced liver injury (DILI) causing drugs, and to study potential changes in transporter function after chronic dosing.
The study presented here measured gadoxetate uptake and excretion in healthy rats scanned after administration of vehicle and repetitive dosing regimes of either Rifampicin, Cyclosporine, or Bosentan. Studies were performed in preclinical MRI scanners at 3 different centers and 2 different field strengths.
Reference
Mikael Montelius, Steven Sourbron, Nicola Melillo, Daniel Scotcher, Aleksandra Galetin, Gunnar Schuetz, Claudia Green, Edvin Johansson, John C. Waterton, and Paul Hockings. Acute and chronic rifampicin effect on gadoxetate uptake in rats using gadoxetate DCE-MRI. Int Soc Mag Reson Med 2021; 2674.
Setup#
Model definition#
In order to avoid some repetition in this script, we define a function that returns a trained model for a single dataset.
The model uses a standardized, population-average input function and fits for only 2 parameters, fixing all other free parameters to typical values for this rat model:
def tristan_rat(roi, par, **kwargs):
# High-resolution time points for prediction
t = np.arange(0, np.amax(roi['time'])+0.5, 0.5)
# Standard input function
ca = dc.aif_tristan_rat(t, BAT=par['BAT'], duration=par['duration'])
# Liver model with population input function
model = dc.Liver(
# Input parameters
t = t,
ca = ca,
# Acquisition parameters
field_strength = par['field_strength'],
TR = par['TR'],
FA = par['FA'],
n0 = par['n0'],
# Configure as in the TRISTAN-rat study
config = 'TRISTAN-rat',
)
return model.train(roi['time'], roi['liver'], **kwargs)
Check model fit#
Before running the full analysis on all cases, lets illustrate the results by fitting the baseline visit for the first subject. We use maximum verbosity to get some feedback about the iterations:
Iteration Total nfev Cost Cost reduction Step norm Optimality
0 1 1.0128e+09 5.37e+10
1 3 8.9347e+08 1.19e+08 3.97e+02 6.21e+10
2 4 5.8888e+08 3.05e+08 7.01e+02 2.48e+11
3 5 4.1876e+08 1.70e+08 3.74e+01 1.80e+10
4 6 3.0475e+08 1.14e+08 3.64e+02 1.93e+11
5 7 4.3438e+07 2.61e+08 5.63e+01 3.92e+10
6 8 2.3882e+07 1.96e+07 1.63e+01 1.94e+07
7 9 2.3877e+07 4.84e+03 7.87e-01 3.92e+06
8 10 2.3877e+07 3.31e-01 4.72e-03 7.02e+02
`xtol` termination condition is satisfied.
Function evaluations 10, initial cost 1.0128e+09, final cost 2.3877e+07, first-order optimality 7.02e+02.
Plot the results to check that the model has fitted the data:

Print the measured model parameters and any derived parameters and check that standard deviations of measured parameters are small relative to the value, indicating that the parameters are measured reliably:
model.print_params(round_to=3)
--------------------------------
Free parameters with their stdev
--------------------------------
Hepatocellular uptake rate (khe): 0.011 (0.0) mL/sec/cm3
Hepatocellular mean transit time (Th): 260.882 (10.419) sec
----------------------------
Fixed and derived parameters
----------------------------
Hematocrit (H): 0.418
Liver extracellular volume fraction (ve): 0.23 mL/cm3
Biliary tissue excretion rate (Kbh): 0.004 mL/sec/cm3
Hepatocellular tissue uptake rate (Khe): 0.049 mL/sec/cm3
Biliary excretion rate (kbh): 0.003 mL/sec/cm3
Liver extraction fraction (E): 0.34
Hepatic plasma clearance (Ktrans): 0.007 mL/sec/cm3
Fit all data#
Now that we have illustrated an individual result in some detail, we proceed with fitting all the data. Results are stored in a dataframe in long format:
results = []
# Loop over all datasets
for subj in rois.keys():
for visit in rois[subj].keys():
roi = rois[subj][visit]
par = pars[subj][visit]
# Generate a trained model
model = tristan_rat(roi, par, xtol=1e-3)
# Export fitted parameters as lists
rows = model.export_params(type='list')
# Add study, visit and subject info
rows = [row + [par['study'], par['visit'], subj] for row in rows]
# Add to the list of all results
results += rows
# Combine all results into a single dataframe.
cols = ['parameter', 'name', 'value', 'unit', 'stdev', 'study',
'visit', 'subject']
results = pd.DataFrame(results, columns=cols)
# Print all results
print(results.to_string())
parameter name value unit stdev study visit subject
0 H Hematocrit 0.418000 0.000000 1 3 S01-10
1 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 3 S01-10
2 khe Hepatocellular uptake rate 0.011360 mL/sec/cm3 0.000423 1 3 S01-10
3 Th Hepatocellular mean transit time 260.881888 sec 10.418663 1 3 S01-10
4 Kbh Biliary tissue excretion rate 0.003833 mL/sec/cm3 0.000000 1 3 S01-10
5 Khe Hepatocellular tissue uptake rate 0.049393 mL/sec/cm3 0.000000 1 3 S01-10
6 kbh Biliary excretion rate 0.002952 mL/sec/cm3 0.000000 1 3 S01-10
7 E Liver extraction fraction 0.340343 0.000000 1 3 S01-10
8 Ktrans Hepatic plasma clearance 0.007494 mL/sec/cm3 0.000000 1 3 S01-10
9 H Hematocrit 0.418000 0.000000 1 4 S01-10
10 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 4 S01-10
11 khe Hepatocellular uptake rate 0.010694 mL/sec/cm3 0.000376 1 4 S01-10
12 Th Hepatocellular mean transit time 366.054509 sec 14.497231 1 4 S01-10
13 Kbh Biliary tissue excretion rate 0.002732 mL/sec/cm3 0.000000 1 4 S01-10
14 Khe Hepatocellular tissue uptake rate 0.046495 mL/sec/cm3 0.000000 1 4 S01-10
15 kbh Biliary excretion rate 0.002104 mL/sec/cm3 0.000000 1 4 S01-10
16 E Liver extraction fraction 0.326900 0.000000 1 4 S01-10
17 Ktrans Hepatic plasma clearance 0.007198 mL/sec/cm3 0.000000 1 4 S01-10
18 H Hematocrit 0.418000 0.000000 1 1 S01-11
19 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 1 S01-11
20 khe Hepatocellular uptake rate 0.013929 mL/sec/cm3 0.000628 1 1 S01-11
21 Th Hepatocellular mean transit time 424.375002 sec 22.004551 1 1 S01-11
22 Kbh Biliary tissue excretion rate 0.002356 mL/sec/cm3 0.000000 1 1 S01-11
23 Khe Hepatocellular tissue uptake rate 0.060561 mL/sec/cm3 0.000000 1 1 S01-11
24 kbh Biliary excretion rate 0.001814 mL/sec/cm3 0.000000 1 1 S01-11
25 E Liver extraction fraction 0.387479 0.000000 1 1 S01-11
26 Ktrans Hepatic plasma clearance 0.008532 mL/sec/cm3 0.000000 1 1 S01-11
27 H Hematocrit 0.418000 0.000000 1 2 S01-11
28 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 2 S01-11
29 khe Hepatocellular uptake rate 0.001648 mL/sec/cm3 0.000185 1 2 S01-11
30 Th Hepatocellular mean transit time 2487.727225 sec 1055.364828 1 2 S01-11
31 Kbh Biliary tissue excretion rate 0.000402 mL/sec/cm3 0.000000 1 2 S01-11
32 Khe Hepatocellular tissue uptake rate 0.007164 mL/sec/cm3 0.000000 1 2 S01-11
33 kbh Biliary excretion rate 0.000310 mL/sec/cm3 0.000000 1 2 S01-11
34 E Liver extraction fraction 0.069620 0.000000 1 2 S01-11
35 Ktrans Hepatic plasma clearance 0.001533 mL/sec/cm3 0.000000 1 2 S01-11
36 H Hematocrit 0.418000 0.000000 1 3 S01-11
37 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 3 S01-11
38 khe Hepatocellular uptake rate 0.002163 mL/sec/cm3 0.000281 1 3 S01-11
39 Th Hepatocellular mean transit time 965.450684 sec 224.974883 1 3 S01-11
40 Kbh Biliary tissue excretion rate 0.001036 mL/sec/cm3 0.000000 1 3 S01-11
41 Khe Hepatocellular tissue uptake rate 0.009402 mL/sec/cm3 0.000000 1 3 S01-11
42 kbh Biliary excretion rate 0.000798 mL/sec/cm3 0.000000 1 3 S01-11
43 E Liver extraction fraction 0.089429 0.000000 1 3 S01-11
44 Ktrans Hepatic plasma clearance 0.001969 mL/sec/cm3 0.000000 1 3 S01-11
45 H Hematocrit 0.418000 0.000000 1 4 S01-11
46 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 4 S01-11
47 khe Hepatocellular uptake rate 0.004936 mL/sec/cm3 0.000208 1 4 S01-11
48 Th Hepatocellular mean transit time 596.073557 sec 34.084226 1 4 S01-11
49 Kbh Biliary tissue excretion rate 0.001678 mL/sec/cm3 0.000000 1 4 S01-11
50 Khe Hepatocellular tissue uptake rate 0.021463 mL/sec/cm3 0.000000 1 4 S01-11
51 kbh Biliary excretion rate 0.001292 mL/sec/cm3 0.000000 1 4 S01-11
52 E Liver extraction fraction 0.183132 0.000000 1 4 S01-11
53 Ktrans Hepatic plasma clearance 0.004032 mL/sec/cm3 0.000000 1 4 S01-11
54 H Hematocrit 0.418000 0.000000 1 1 S01-12
55 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 1 S01-12
56 khe Hepatocellular uptake rate 0.014488 mL/sec/cm3 0.000771 1 1 S01-12
57 Th Hepatocellular mean transit time 417.269572 sec 25.326947 1 1 S01-12
58 Kbh Biliary tissue excretion rate 0.002397 mL/sec/cm3 0.000000 1 1 S01-12
59 Khe Hepatocellular tissue uptake rate 0.062990 mL/sec/cm3 0.000000 1 1 S01-12
60 kbh Biliary excretion rate 0.001845 mL/sec/cm3 0.000000 1 1 S01-12
61 E Liver extraction fraction 0.396851 0.000000 1 1 S01-12
62 Ktrans Hepatic plasma clearance 0.008738 mL/sec/cm3 0.000000 1 1 S01-12
63 H Hematocrit 0.418000 0.000000 1 2 S01-12
64 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 2 S01-12
65 khe Hepatocellular uptake rate 0.014446 mL/sec/cm3 0.000451 1 2 S01-12
66 Th Hepatocellular mean transit time 337.211463 sec 11.461603 1 2 S01-12
67 Kbh Biliary tissue excretion rate 0.002965 mL/sec/cm3 0.000000 1 2 S01-12
68 Khe Hepatocellular tissue uptake rate 0.062808 mL/sec/cm3 0.000000 1 2 S01-12
69 kbh Biliary excretion rate 0.002283 mL/sec/cm3 0.000000 1 2 S01-12
70 E Liver extraction fraction 0.396158 0.000000 1 2 S01-12
71 Ktrans Hepatic plasma clearance 0.008723 mL/sec/cm3 0.000000 1 2 S01-12
72 H Hematocrit 0.418000 0.000000 1 3 S01-12
73 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 3 S01-12
74 khe Hepatocellular uptake rate 0.011003 mL/sec/cm3 0.000370 1 3 S01-12
75 Th Hepatocellular mean transit time 431.927755 sec 17.035747 1 3 S01-12
76 Kbh Biliary tissue excretion rate 0.002315 mL/sec/cm3 0.000000 1 3 S01-12
77 Khe Hepatocellular tissue uptake rate 0.047839 mL/sec/cm3 0.000000 1 3 S01-12
78 kbh Biliary excretion rate 0.001783 mL/sec/cm3 0.000000 1 3 S01-12
79 E Liver extraction fraction 0.333203 0.000000 1 3 S01-12
80 Ktrans Hepatic plasma clearance 0.007337 mL/sec/cm3 0.000000 1 3 S01-12
81 H Hematocrit 0.418000 0.000000 1 4 S01-12
82 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 4 S01-12
83 khe Hepatocellular uptake rate 0.013862 mL/sec/cm3 0.000475 1 4 S01-12
84 Th Hepatocellular mean transit time 466.547133 sec 18.929658 1 4 S01-12
85 Kbh Biliary tissue excretion rate 0.002143 mL/sec/cm3 0.000000 1 4 S01-12
86 Khe Hepatocellular tissue uptake rate 0.060268 mL/sec/cm3 0.000000 1 4 S01-12
87 kbh Biliary excretion rate 0.001650 mL/sec/cm3 0.000000 1 4 S01-12
88 E Liver extraction fraction 0.386328 0.000000 1 4 S01-12
89 Ktrans Hepatic plasma clearance 0.008507 mL/sec/cm3 0.000000 1 4 S01-12
90 H Hematocrit 0.418000 0.000000 1 1 S01-01
91 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 1 S01-01
92 khe Hepatocellular uptake rate 0.009421 mL/sec/cm3 0.000282 1 1 S01-01
93 Th Hepatocellular mean transit time 455.976198 sec 16.359730 1 1 S01-01
94 Kbh Biliary tissue excretion rate 0.002193 mL/sec/cm3 0.000000 1 1 S01-01
95 Khe Hepatocellular tissue uptake rate 0.040961 mL/sec/cm3 0.000000 1 1 S01-01
96 kbh Biliary excretion rate 0.001689 mL/sec/cm3 0.000000 1 1 S01-01
97 E Liver extraction fraction 0.299652 0.000000 1 1 S01-01
98 Ktrans Hepatic plasma clearance 0.006598 mL/sec/cm3 0.000000 1 1 S01-01
99 H Hematocrit 0.418000 0.000000 1 2 S01-01
100 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 2 S01-01
101 khe Hepatocellular uptake rate 0.004239 mL/sec/cm3 0.000210 1 2 S01-01
102 Th Hepatocellular mean transit time 701.069187 sec 51.108464 1 2 S01-01
103 Kbh Biliary tissue excretion rate 0.001426 mL/sec/cm3 0.000000 1 2 S01-01
104 Khe Hepatocellular tissue uptake rate 0.018431 mL/sec/cm3 0.000000 1 2 S01-01
105 kbh Biliary excretion rate 0.001098 mL/sec/cm3 0.000000 1 2 S01-01
106 E Liver extraction fraction 0.161437 0.000000 1 2 S01-01
107 Ktrans Hepatic plasma clearance 0.003555 mL/sec/cm3 0.000000 1 2 S01-01
108 H Hematocrit 0.418000 0.000000 1 3 S01-01
109 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 3 S01-01
110 khe Hepatocellular uptake rate 0.008431 mL/sec/cm3 0.000488 1 3 S01-01
111 Th Hepatocellular mean transit time 313.419030 sec 21.175651 1 3 S01-01
112 Kbh Biliary tissue excretion rate 0.003191 mL/sec/cm3 0.000000 1 3 S01-01
113 Khe Hepatocellular tissue uptake rate 0.036658 mL/sec/cm3 0.000000 1 3 S01-01
114 kbh Biliary excretion rate 0.002457 mL/sec/cm3 0.000000 1 3 S01-01
115 E Liver extraction fraction 0.276886 0.000000 1 3 S01-01
116 Ktrans Hepatic plasma clearance 0.006097 mL/sec/cm3 0.000000 1 3 S01-01
117 H Hematocrit 0.418000 0.000000 1 4 S01-01
118 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 4 S01-01
119 khe Hepatocellular uptake rate 0.014041 mL/sec/cm3 0.000899 1 4 S01-01
120 Th Hepatocellular mean transit time 384.897687 sec 27.614715 1 4 S01-01
121 Kbh Biliary tissue excretion rate 0.002598 mL/sec/cm3 0.000000 1 4 S01-01
122 Khe Hepatocellular tissue uptake rate 0.061047 mL/sec/cm3 0.000000 1 4 S01-01
123 kbh Biliary excretion rate 0.002001 mL/sec/cm3 0.000000 1 4 S01-01
124 E Liver extraction fraction 0.389377 0.000000 1 4 S01-01
125 Ktrans Hepatic plasma clearance 0.008574 mL/sec/cm3 0.000000 1 4 S01-01
126 H Hematocrit 0.418000 0.000000 1 1 S01-02
127 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 1 S01-02
128 khe Hepatocellular uptake rate 0.011729 mL/sec/cm3 0.000527 1 1 S01-02
129 Th Hepatocellular mean transit time 484.725752 sec 26.380592 1 1 S01-02
130 Kbh Biliary tissue excretion rate 0.002063 mL/sec/cm3 0.000000 1 1 S01-02
131 Khe Hepatocellular tissue uptake rate 0.050996 mL/sec/cm3 0.000000 1 1 S01-02
132 kbh Biliary excretion rate 0.001589 mL/sec/cm3 0.000000 1 1 S01-02
133 E Liver extraction fraction 0.347546 0.000000 1 1 S01-02
134 Ktrans Hepatic plasma clearance 0.007653 mL/sec/cm3 0.000000 1 1 S01-02
135 H Hematocrit 0.418000 0.000000 1 2 S01-02
136 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 2 S01-02
137 khe Hepatocellular uptake rate 0.003668 mL/sec/cm3 0.000227 1 2 S01-02
138 Th Hepatocellular mean transit time 1054.167547 sec 124.051836 1 2 S01-02
139 Kbh Biliary tissue excretion rate 0.000949 mL/sec/cm3 0.000000 1 2 S01-02
140 Khe Hepatocellular tissue uptake rate 0.015949 mL/sec/cm3 0.000000 1 2 S01-02
141 kbh Biliary excretion rate 0.000730 mL/sec/cm3 0.000000 1 2 S01-02
142 E Liver extraction fraction 0.142806 0.000000 1 2 S01-02
143 Ktrans Hepatic plasma clearance 0.003144 mL/sec/cm3 0.000000 1 2 S01-02
144 H Hematocrit 0.418000 0.000000 1 3 S01-02
145 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 3 S01-02
146 khe Hepatocellular uptake rate 0.004694 mL/sec/cm3 0.000381 1 3 S01-02
147 Th Hepatocellular mean transit time 697.642779 sec 83.085664 1 3 S01-02
148 Kbh Biliary tissue excretion rate 0.001433 mL/sec/cm3 0.000000 1 3 S01-02
149 Khe Hepatocellular tissue uptake rate 0.020409 mL/sec/cm3 0.000000 1 3 S01-02
150 kbh Biliary excretion rate 0.001104 mL/sec/cm3 0.000000 1 3 S01-02
151 E Liver extraction fraction 0.175724 0.000000 1 3 S01-02
152 Ktrans Hepatic plasma clearance 0.003869 mL/sec/cm3 0.000000 1 3 S01-02
153 H Hematocrit 0.418000 0.000000 1 4 S01-02
154 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 4 S01-02
155 khe Hepatocellular uptake rate 0.015398 mL/sec/cm3 0.000560 1 4 S01-02
156 Th Hepatocellular mean transit time 315.509802 sec 12.316806 1 4 S01-02
157 Kbh Biliary tissue excretion rate 0.003169 mL/sec/cm3 0.000000 1 4 S01-02
158 Khe Hepatocellular tissue uptake rate 0.066947 mL/sec/cm3 0.000000 1 4 S01-02
159 kbh Biliary excretion rate 0.002440 mL/sec/cm3 0.000000 1 4 S01-02
160 E Liver extraction fraction 0.411520 0.000000 1 4 S01-02
161 Ktrans Hepatic plasma clearance 0.009061 mL/sec/cm3 0.000000 1 4 S01-02
162 H Hematocrit 0.418000 0.000000 1 1 S01-03
163 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 1 S01-03
164 khe Hepatocellular uptake rate 0.019519 mL/sec/cm3 0.000883 1 1 S01-03
165 Th Hepatocellular mean transit time 312.731644 sec 14.896586 1 1 S01-03
166 Kbh Biliary tissue excretion rate 0.003198 mL/sec/cm3 0.000000 1 1 S01-03
167 Khe Hepatocellular tissue uptake rate 0.084863 mL/sec/cm3 0.000000 1 1 S01-03
168 kbh Biliary excretion rate 0.002462 mL/sec/cm3 0.000000 1 1 S01-03
169 E Liver extraction fraction 0.469901 0.000000 1 1 S01-03
170 Ktrans Hepatic plasma clearance 0.010347 mL/sec/cm3 0.000000 1 1 S01-03
171 H Hematocrit 0.418000 0.000000 1 2 S01-03
172 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 2 S01-03
173 khe Hepatocellular uptake rate 0.015384 mL/sec/cm3 0.000736 1 2 S01-03
174 Th Hepatocellular mean transit time 327.292492 sec 16.897858 1 2 S01-03
175 Kbh Biliary tissue excretion rate 0.003055 mL/sec/cm3 0.000000 1 2 S01-03
176 Khe Hepatocellular tissue uptake rate 0.066885 mL/sec/cm3 0.000000 1 2 S01-03
177 kbh Biliary excretion rate 0.002353 mL/sec/cm3 0.000000 1 2 S01-03
178 E Liver extraction fraction 0.411299 0.000000 1 2 S01-03
179 Ktrans Hepatic plasma clearance 0.009056 mL/sec/cm3 0.000000 1 2 S01-03
180 H Hematocrit 0.418000 0.000000 1 3 S01-03
181 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 3 S01-03
182 khe Hepatocellular uptake rate 0.012785 mL/sec/cm3 0.000771 1 3 S01-03
183 Th Hepatocellular mean transit time 395.362741 sec 27.063476 1 3 S01-03
184 Kbh Biliary tissue excretion rate 0.002529 mL/sec/cm3 0.000000 1 3 S01-03
185 Khe Hepatocellular tissue uptake rate 0.055588 mL/sec/cm3 0.000000 1 3 S01-03
186 kbh Biliary excretion rate 0.001948 mL/sec/cm3 0.000000 1 3 S01-03
187 E Liver extraction fraction 0.367347 0.000000 1 3 S01-03
188 Ktrans Hepatic plasma clearance 0.008089 mL/sec/cm3 0.000000 1 3 S01-03
189 H Hematocrit 0.418000 0.000000 1 4 S01-03
190 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 4 S01-03
191 khe Hepatocellular uptake rate 0.015981 mL/sec/cm3 0.000860 1 4 S01-03
192 Th Hepatocellular mean transit time 348.756416 sec 20.418697 1 4 S01-03
193 Kbh Biliary tissue excretion rate 0.002867 mL/sec/cm3 0.000000 1 4 S01-03
194 Khe Hepatocellular tissue uptake rate 0.069483 mL/sec/cm3 0.000000 1 4 S01-03
195 kbh Biliary excretion rate 0.002208 mL/sec/cm3 0.000000 1 4 S01-03
196 E Liver extraction fraction 0.420553 0.000000 1 4 S01-03
197 Ktrans Hepatic plasma clearance 0.009260 mL/sec/cm3 0.000000 1 4 S01-03
198 H Hematocrit 0.418000 0.000000 1 1 S01-04
199 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 1 S01-04
200 khe Hepatocellular uptake rate 0.002570 mL/sec/cm3 0.000264 1 1 S01-04
201 Th Hepatocellular mean transit time 427.138764 sec 53.709765 1 1 S01-04
202 Kbh Biliary tissue excretion rate 0.002341 mL/sec/cm3 0.000000 1 1 S01-04
203 Khe Hepatocellular tissue uptake rate 0.011172 mL/sec/cm3 0.000000 1 1 S01-04
204 kbh Biliary excretion rate 0.001803 mL/sec/cm3 0.000000 1 1 S01-04
205 E Liver extraction fraction 0.104504 0.000000 1 1 S01-04
206 Ktrans Hepatic plasma clearance 0.002301 mL/sec/cm3 0.000000 1 1 S01-04
207 H Hematocrit 0.418000 0.000000 1 2 S01-04
208 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 2 S01-04
209 khe Hepatocellular uptake rate 0.004742 mL/sec/cm3 0.000301 1 2 S01-04
210 Th Hepatocellular mean transit time 510.073394 sec 41.386830 1 2 S01-04
211 Kbh Biliary tissue excretion rate 0.001961 mL/sec/cm3 0.000000 1 2 S01-04
212 Khe Hepatocellular tissue uptake rate 0.020618 mL/sec/cm3 0.000000 1 2 S01-04
213 kbh Biliary excretion rate 0.001510 mL/sec/cm3 0.000000 1 2 S01-04
214 E Liver extraction fraction 0.177206 0.000000 1 2 S01-04
215 Ktrans Hepatic plasma clearance 0.003902 mL/sec/cm3 0.000000 1 2 S01-04
216 H Hematocrit 0.418000 0.000000 1 3 S01-04
217 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 3 S01-04
218 khe Hepatocellular uptake rate 0.014605 mL/sec/cm3 0.000652 1 3 S01-04
219 Th Hepatocellular mean transit time 280.643774 sec 13.311467 1 3 S01-04
220 Kbh Biliary tissue excretion rate 0.003563 mL/sec/cm3 0.000000 1 3 S01-04
221 Khe Hepatocellular tissue uptake rate 0.063501 mL/sec/cm3 0.000000 1 3 S01-04
222 kbh Biliary excretion rate 0.002744 mL/sec/cm3 0.000000 1 3 S01-04
223 E Liver extraction fraction 0.398786 0.000000 1 3 S01-04
224 Ktrans Hepatic plasma clearance 0.008781 mL/sec/cm3 0.000000 1 3 S01-04
225 H Hematocrit 0.418000 0.000000 1 4 S01-04
226 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 4 S01-04
227 khe Hepatocellular uptake rate 0.004105 mL/sec/cm3 0.000335 1 4 S01-04
228 Th Hepatocellular mean transit time 389.894552 sec 37.662703 1 4 S01-04
229 Kbh Biliary tissue excretion rate 0.002565 mL/sec/cm3 0.000000 1 4 S01-04
230 Khe Hepatocellular tissue uptake rate 0.017849 mL/sec/cm3 0.000000 1 4 S01-04
231 kbh Biliary excretion rate 0.001975 mL/sec/cm3 0.000000 1 4 S01-04
232 E Liver extraction fraction 0.157147 0.000000 1 4 S01-04
233 Ktrans Hepatic plasma clearance 0.003460 mL/sec/cm3 0.000000 1 4 S01-04
234 H Hematocrit 0.418000 0.000000 1 1 S01-05
235 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 1 S01-05
236 khe Hepatocellular uptake rate 0.011727 mL/sec/cm3 0.000566 1 1 S01-05
237 Th Hepatocellular mean transit time 445.224064 sec 25.319526 1 1 S01-05
238 Kbh Biliary tissue excretion rate 0.002246 mL/sec/cm3 0.000000 1 1 S01-05
239 Khe Hepatocellular tissue uptake rate 0.050986 mL/sec/cm3 0.000000 1 1 S01-05
240 kbh Biliary excretion rate 0.001729 mL/sec/cm3 0.000000 1 1 S01-05
241 E Liver extraction fraction 0.347505 0.000000 1 1 S01-05
242 Ktrans Hepatic plasma clearance 0.007652 mL/sec/cm3 0.000000 1 1 S01-05
243 H Hematocrit 0.418000 0.000000 1 2 S01-05
244 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 2 S01-05
245 khe Hepatocellular uptake rate 0.002716 mL/sec/cm3 0.000258 1 2 S01-05
246 Th Hepatocellular mean transit time 1419.978564 sec 318.812190 1 2 S01-05
247 Kbh Biliary tissue excretion rate 0.000704 mL/sec/cm3 0.000000 1 2 S01-05
248 Khe Hepatocellular tissue uptake rate 0.011807 mL/sec/cm3 0.000000 1 2 S01-05
249 kbh Biliary excretion rate 0.000542 mL/sec/cm3 0.000000 1 2 S01-05
250 E Liver extraction fraction 0.109792 0.000000 1 2 S01-05
251 Ktrans Hepatic plasma clearance 0.002418 mL/sec/cm3 0.000000 1 2 S01-05
252 H Hematocrit 0.418000 0.000000 1 3 S01-05
253 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 3 S01-05
254 khe Hepatocellular uptake rate 0.009439 mL/sec/cm3 0.000286 1 3 S01-05
255 Th Hepatocellular mean transit time 429.890843 sec 15.354736 1 3 S01-05
256 Kbh Biliary tissue excretion rate 0.002326 mL/sec/cm3 0.000000 1 3 S01-05
257 Khe Hepatocellular tissue uptake rate 0.041041 mL/sec/cm3 0.000000 1 3 S01-05
258 kbh Biliary excretion rate 0.001791 mL/sec/cm3 0.000000 1 3 S01-05
259 E Liver extraction fraction 0.300061 0.000000 1 3 S01-05
260 Ktrans Hepatic plasma clearance 0.006607 mL/sec/cm3 0.000000 1 3 S01-05
261 H Hematocrit 0.418000 0.000000 1 4 S01-05
262 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 4 S01-05
263 khe Hepatocellular uptake rate 0.015926 mL/sec/cm3 0.000838 1 4 S01-05
264 Th Hepatocellular mean transit time 372.829327 sec 21.645639 1 4 S01-05
265 Kbh Biliary tissue excretion rate 0.002682 mL/sec/cm3 0.000000 1 4 S01-05
266 Khe Hepatocellular tissue uptake rate 0.069246 mL/sec/cm3 0.000000 1 4 S01-05
267 kbh Biliary excretion rate 0.002065 mL/sec/cm3 0.000000 1 4 S01-05
268 E Liver extraction fraction 0.419720 0.000000 1 4 S01-05
269 Ktrans Hepatic plasma clearance 0.009242 mL/sec/cm3 0.000000 1 4 S01-05
270 H Hematocrit 0.418000 0.000000 1 1 S01-06
271 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 1 S01-06
272 khe Hepatocellular uptake rate 0.018883 mL/sec/cm3 0.000931 1 1 S01-06
273 Th Hepatocellular mean transit time 249.868614 sec 12.730263 1 1 S01-06
274 Kbh Biliary tissue excretion rate 0.004002 mL/sec/cm3 0.000000 1 1 S01-06
275 Khe Hepatocellular tissue uptake rate 0.082101 mL/sec/cm3 0.000000 1 1 S01-06
276 kbh Biliary excretion rate 0.003082 mL/sec/cm3 0.000000 1 1 S01-06
277 E Liver extraction fraction 0.461667 0.000000 1 1 S01-06
278 Ktrans Hepatic plasma clearance 0.010165 mL/sec/cm3 0.000000 1 1 S01-06
