Note
Go to the end to download the full example code.
Preclinical - repeat dosing effects on liver function#
This example illustrates the use of Liver
for fitting of signals
measured in liver. The use case is provided by the liver work package of the
TRISTAN project which develops imaging
biomarkers for drug safety assessment. The manuscript relating to this data
and analysis is currently in preparation.
The specific objective of the study was to investigate the potential of gadoxetate-enhanced DCE-MRI to study acute inhibition of hepatocyte transporters of drug-induced liver injury (DILI) causing drugs, and to study potential changes in transporter function after chronic dosing.
The study presented here measured gadoxetate uptake and excretion in healthy rats scanned after administration of vehicle and repetitive dosing regimes of either Rifampicin, Cyclosporine, or Bosentan. Studies were performed in preclinical MRI scanners at 3 different centers and 2 different field strengths.
Reference
Mikael Montelius, Steven Sourbron, Nicola Melillo, Daniel Scotcher, Aleksandra Galetin, Gunnar Schuetz, Claudia Green, Edvin Johansson, John C. Waterton, and Paul Hockings. Acute and chronic rifampicin effect on gadoxetate uptake in rats using gadoxetate DCE-MRI. Int Soc Mag Reson Med 2021; 2674.
Setup#
Model definition#
In order to avoid some repetition in this script, we define a function that returns a trained model for a single dataset.
The model uses a standardized, population-average input function and fits for only 2 parameters, fixing all other free parameters to typical values for this rat model:
def tristan_rat(roi, par, **kwargs):
# High-resolution time points for prediction
t = np.arange(0, np.amax(roi['time'])+0.5, 0.5)
# Standard input function
ca = dc.aif_tristan_rat(t, BAT=par['BAT'], duration=par['duration'])
# Liver model with population input function
model = dc.Liver(
# Input parameters
t = t,
ca = ca,
# Acquisition parameters
field_strength = par['field_strength'],
TR = par['TR'],
FA = par['FA'],
n0 = par['n0'],
# Configure as in the TRISTAN-rat study
config = 'TRISTAN-rat',
)
return model.train(roi['time'], roi['liver'], **kwargs)
Check model fit#
Before running the full analysis on all cases, lets illustrate the results by fitting the baseline visit for the first subject. We use maximum verbosity to get some feedback about the iterations:
Iteration Total nfev Cost Cost reduction Step norm Optimality
0 1 1.0009e+09 4.77e+10
1 3 8.8478e+08 1.16e+08 3.92e+02 6.03e+10
2 4 5.8515e+08 3.00e+08 6.93e+02 2.42e+11
3 5 4.2558e+08 1.60e+08 3.70e+01 1.72e+10
4 6 3.1239e+08 1.13e+08 3.74e+02 1.96e+11
5 7 4.6233e+07 2.66e+08 5.87e+01 4.11e+10
6 8 2.4695e+07 2.15e+07 1.75e+01 5.59e+07
7 9 2.4689e+07 6.59e+03 9.27e-01 5.50e+06
8 10 2.4689e+07 8.26e-01 8.27e-03 2.16e+03
`xtol` termination condition is satisfied.
Function evaluations 10, initial cost 1.0009e+09, final cost 2.4689e+07, first-order optimality 2.16e+03.
Plot the results to check that the model has fitted the data:

Print the measured model parameters and any derived parameters and check that standard deviations of measured parameters are small relative to the value, indicating that the parameters are measured reliably:
model.print_params(round_to=3)
--------------------------------
Free parameters with their stdev
--------------------------------
Hepatocellular uptake rate (khe): 0.011 (0.0) mL/sec/cm3
Hepatocellular mean transit time (Th): 262.024 (10.683) sec
----------------------------
Fixed and derived parameters
----------------------------
Hematocrit (H): 0.418
Liver extracellular volume fraction (ve): 0.23 mL/cm3
Biliary tissue excretion rate (Kbh): 0.004 mL/sec/cm3
Hepatocellular tissue uptake rate (Khe): 0.049 mL/sec/cm3
Biliary excretion rate (kbh): 0.003 mL/sec/cm3
Liver extraction fraction (E): 0.339
Hepatic plasma clearance (Ktrans): 0.007 mL/sec/cm3
Fit all data#
Now that we have illustrated an individual result in some detail, we proceed with fitting all the data. Results are stored in a dataframe in long format:
results = []
# Loop over all datasets
for subj in rois.keys():
for visit in rois[subj].keys():
roi = rois[subj][visit]
par = pars[subj][visit]
# Generate a trained model
model = tristan_rat(roi, par, xtol=1e-3)
# Export fitted parameters as lists
rows = model.export_params(type='list')
# Add study, visit and subject info
rows = [row + [par['study'], par['visit'], subj] for row in rows]
# Add to the list of all results
results += rows
# Combine all results into a single dataframe.
cols = ['parameter', 'name', 'value', 'unit', 'stdev', 'study',
'visit', 'subject']
results = pd.DataFrame(results, columns=cols)
# Print all results
print(results.to_string())
parameter name value unit stdev study visit subject
0 H Hematocrit 0.418000 0.000000 1 3 S01-10
1 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 3 S01-10
2 khe Hepatocellular uptake rate 0.011274 mL/sec/cm3 0.000429 1 3 S01-10
3 Th Hepatocellular mean transit time 262.024383 sec 10.682974 1 3 S01-10
4 Kbh Biliary tissue excretion rate 0.003816 mL/sec/cm3 0.000000 1 3 S01-10
5 Khe Hepatocellular tissue uptake rate 0.049019 mL/sec/cm3 0.000000 1 3 S01-10
6 kbh Biliary excretion rate 0.002939 mL/sec/cm3 0.000000 1 3 S01-10
7 E Liver extraction fraction 0.338637 0.000000 1 3 S01-10
8 Ktrans Hepatic plasma clearance 0.007456 mL/sec/cm3 0.000000 1 3 S01-10
9 H Hematocrit 0.418000 0.000000 1 4 S01-10
10 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 4 S01-10
11 khe Hepatocellular uptake rate 0.010626 mL/sec/cm3 0.000372 1 4 S01-10
12 Th Hepatocellular mean transit time 367.581316 sec 14.526235 1 4 S01-10
13 Kbh Biliary tissue excretion rate 0.002720 mL/sec/cm3 0.000000 1 4 S01-10
14 Khe Hepatocellular tissue uptake rate 0.046202 mL/sec/cm3 0.000000 1 4 S01-10
15 kbh Biliary excretion rate 0.002095 mL/sec/cm3 0.000000 1 4 S01-10
16 E Liver extraction fraction 0.325510 0.000000 1 4 S01-10
17 Ktrans Hepatic plasma clearance 0.007167 mL/sec/cm3 0.000000 1 4 S01-10
18 H Hematocrit 0.418000 0.000000 1 1 S01-11
19 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 1 S01-11
20 khe Hepatocellular uptake rate 0.013865 mL/sec/cm3 0.000621 1 1 S01-11
21 Th Hepatocellular mean transit time 425.796488 sec 21.939712 1 1 S01-11
22 Kbh Biliary tissue excretion rate 0.002349 mL/sec/cm3 0.000000 1 1 S01-11
23 Khe Hepatocellular tissue uptake rate 0.060282 mL/sec/cm3 0.000000 1 1 S01-11
24 kbh Biliary excretion rate 0.001808 mL/sec/cm3 0.000000 1 1 S01-11
25 E Liver extraction fraction 0.386382 0.000000 1 1 S01-11
26 Ktrans Hepatic plasma clearance 0.008508 mL/sec/cm3 0.000000 1 1 S01-11
27 H Hematocrit 0.418000 0.000000 1 2 S01-11
28 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 2 S01-11
29 khe Hepatocellular uptake rate 0.001621 mL/sec/cm3 0.000192 1 2 S01-11
30 Th Hepatocellular mean transit time 2599.285794 sec 1208.566470 1 2 S01-11
31 Kbh Biliary tissue excretion rate 0.000385 mL/sec/cm3 0.000000 1 2 S01-11
32 Khe Hepatocellular tissue uptake rate 0.007050 mL/sec/cm3 0.000000 1 2 S01-11
33 kbh Biliary excretion rate 0.000296 mL/sec/cm3 0.000000 1 2 S01-11
34 E Liver extraction fraction 0.068589 0.000000 1 2 S01-11
35 Ktrans Hepatic plasma clearance 0.001510 mL/sec/cm3 0.000000 1 2 S01-11
36 H Hematocrit 0.418000 0.000000 1 3 S01-11
37 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 3 S01-11
38 khe Hepatocellular uptake rate 0.002128 mL/sec/cm3 0.000288 1 3 S01-11
39 Th Hepatocellular mean transit time 984.146706 sec 241.814768 1 3 S01-11
40 Kbh Biliary tissue excretion rate 0.001016 mL/sec/cm3 0.000000 1 3 S01-11
41 Khe Hepatocellular tissue uptake rate 0.009251 mL/sec/cm3 0.000000 1 3 S01-11
42 kbh Biliary excretion rate 0.000782 mL/sec/cm3 0.000000 1 3 S01-11
43 E Liver extraction fraction 0.088113 0.000000 1 3 S01-11
44 Ktrans Hepatic plasma clearance 0.001940 mL/sec/cm3 0.000000 1 3 S01-11
45 H Hematocrit 0.418000 0.000000 1 4 S01-11
46 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 4 S01-11
47 khe Hepatocellular uptake rate 0.004891 mL/sec/cm3 0.000216 1 4 S01-11
48 Th Hepatocellular mean transit time 600.638757 sec 36.091695 1 4 S01-11
49 Kbh Biliary tissue excretion rate 0.001665 mL/sec/cm3 0.000000 1 4 S01-11
50 Khe Hepatocellular tissue uptake rate 0.021265 mL/sec/cm3 0.000000 1 4 S01-11
51 kbh Biliary excretion rate 0.001282 mL/sec/cm3 0.000000 1 4 S01-11
52 E Liver extraction fraction 0.181754 0.000000 1 4 S01-11
53 Ktrans Hepatic plasma clearance 0.004002 mL/sec/cm3 0.000000 1 4 S01-11
54 H Hematocrit 0.418000 0.000000 1 1 S01-12
55 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 1 S01-12
56 khe Hepatocellular uptake rate 0.014421 mL/sec/cm3 0.000761 1 1 S01-12
57 Th Hepatocellular mean transit time 418.686543 sec 25.251571 1 1 S01-12
58 Kbh Biliary tissue excretion rate 0.002388 mL/sec/cm3 0.000000 1 1 S01-12
59 Khe Hepatocellular tissue uptake rate 0.062699 mL/sec/cm3 0.000000 1 1 S01-12
60 kbh Biliary excretion rate 0.001839 mL/sec/cm3 0.000000 1 1 S01-12
61 E Liver extraction fraction 0.395743 0.000000 1 1 S01-12
62 Ktrans Hepatic plasma clearance 0.008714 mL/sec/cm3 0.000000 1 1 S01-12
63 H Hematocrit 0.418000 0.000000 1 2 S01-12
64 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 2 S01-12
65 khe Hepatocellular uptake rate 0.014377 mL/sec/cm3 0.000457 1 2 S01-12
66 Th Hepatocellular mean transit time 338.192516 sec 11.726670 1 2 S01-12
67 Kbh Biliary tissue excretion rate 0.002957 mL/sec/cm3 0.000000 1 2 S01-12
68 Khe Hepatocellular tissue uptake rate 0.062507 mL/sec/cm3 0.000000 1 2 S01-12
69 kbh Biliary excretion rate 0.002277 mL/sec/cm3 0.000000 1 2 S01-12
70 E Liver extraction fraction 0.395011 0.000000 1 2 S01-12
71 Ktrans Hepatic plasma clearance 0.008698 mL/sec/cm3 0.000000 1 2 S01-12
72 H Hematocrit 0.418000 0.000000 1 3 S01-12
73 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 3 S01-12
74 khe Hepatocellular uptake rate 0.010943 mL/sec/cm3 0.000370 1 3 S01-12
75 Th Hepatocellular mean transit time 433.622906 sec 17.207635 1 3 S01-12
76 Kbh Biliary tissue excretion rate 0.002306 mL/sec/cm3 0.000000 1 3 S01-12
77 Khe Hepatocellular tissue uptake rate 0.047577 mL/sec/cm3 0.000000 1 3 S01-12
78 kbh Biliary excretion rate 0.001776 mL/sec/cm3 0.000000 1 3 S01-12
79 E Liver extraction fraction 0.331983 0.000000 1 3 S01-12
80 Ktrans Hepatic plasma clearance 0.007310 mL/sec/cm3 0.000000 1 3 S01-12
81 H Hematocrit 0.418000 0.000000 1 4 S01-12
82 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 4 S01-12
83 khe Hepatocellular uptake rate 0.013804 mL/sec/cm3 0.000467 1 4 S01-12
84 Th Hepatocellular mean transit time 467.989039 sec 18.757885 1 4 S01-12
85 Kbh Biliary tissue excretion rate 0.002137 mL/sec/cm3 0.000000 1 4 S01-12
86 Khe Hepatocellular tissue uptake rate 0.060016 mL/sec/cm3 0.000000 1 4 S01-12
87 kbh Biliary excretion rate 0.001645 mL/sec/cm3 0.000000 1 4 S01-12
88 E Liver extraction fraction 0.385333 0.000000 1 4 S01-12
89 Ktrans Hepatic plasma clearance 0.008485 mL/sec/cm3 0.000000 1 4 S01-12
90 H Hematocrit 0.418000 0.000000 1 1 S01-01
91 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 1 S01-01
92 khe Hepatocellular uptake rate 0.009365 mL/sec/cm3 0.000289 1 1 S01-01
93 Th Hepatocellular mean transit time 457.941799 sec 16.992228 1 1 S01-01
94 Kbh Biliary tissue excretion rate 0.002184 mL/sec/cm3 0.000000 1 1 S01-01
95 Khe Hepatocellular tissue uptake rate 0.040717 mL/sec/cm3 0.000000 1 1 S01-01
96 kbh Biliary excretion rate 0.001681 mL/sec/cm3 0.000000 1 1 S01-01
97 E Liver extraction fraction 0.298397 0.000000 1 1 S01-01
98 Ktrans Hepatic plasma clearance 0.006570 mL/sec/cm3 0.000000 1 1 S01-01
99 H Hematocrit 0.418000 0.000000 1 2 S01-01
100 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 2 S01-01
101 khe Hepatocellular uptake rate 0.004197 mL/sec/cm3 0.000219 1 2 S01-01
102 Th Hepatocellular mean transit time 707.704964 sec 54.826880 1 2 S01-01
103 Kbh Biliary tissue excretion rate 0.001413 mL/sec/cm3 0.000000 1 2 S01-01
104 Khe Hepatocellular tissue uptake rate 0.018246 mL/sec/cm3 0.000000 1 2 S01-01
105 kbh Biliary excretion rate 0.001088 mL/sec/cm3 0.000000 1 2 S01-01
106 E Liver extraction fraction 0.160083 0.000000 1 2 S01-01
107 Ktrans Hepatic plasma clearance 0.003525 mL/sec/cm3 0.000000 1 2 S01-01
108 H Hematocrit 0.418000 0.000000 1 3 S01-01
109 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 3 S01-01
110 khe Hepatocellular uptake rate 0.008355 mL/sec/cm3 0.000486 1 3 S01-01
111 Th Hepatocellular mean transit time 315.276953 sec 21.432871 1 3 S01-01
112 Kbh Biliary tissue excretion rate 0.003172 mL/sec/cm3 0.000000 1 3 S01-01
113 Khe Hepatocellular tissue uptake rate 0.036326 mL/sec/cm3 0.000000 1 3 S01-01
114 kbh Biliary excretion rate 0.002442 mL/sec/cm3 0.000000 1 3 S01-01
115 E Liver extraction fraction 0.275070 0.000000 1 3 S01-01
116 Ktrans Hepatic plasma clearance 0.006057 mL/sec/cm3 0.000000 1 3 S01-01
117 H Hematocrit 0.418000 0.000000 1 4 S01-01
118 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 4 S01-01
119 khe Hepatocellular uptake rate 0.013968 mL/sec/cm3 0.000882 1 4 S01-01
120 Th Hepatocellular mean transit time 386.340943 sec 27.350383 1 4 S01-01
121 Kbh Biliary tissue excretion rate 0.002588 mL/sec/cm3 0.000000 1 4 S01-01
122 Khe Hepatocellular tissue uptake rate 0.060730 mL/sec/cm3 0.000000 1 4 S01-01
123 kbh Biliary excretion rate 0.001993 mL/sec/cm3 0.000000 1 4 S01-01
124 E Liver extraction fraction 0.388140 0.000000 1 4 S01-01
125 Ktrans Hepatic plasma clearance 0.008546 mL/sec/cm3 0.000000 1 4 S01-01
126 H Hematocrit 0.418000 0.000000 1 1 S01-02
127 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 1 S01-02
128 khe Hepatocellular uptake rate 0.011672 mL/sec/cm3 0.000519 1 1 S01-02
129 Th Hepatocellular mean transit time 486.505634 sec 26.259471 1 1 S01-02
130 Kbh Biliary tissue excretion rate 0.002055 mL/sec/cm3 0.000000 1 1 S01-02
131 Khe Hepatocellular tissue uptake rate 0.050749 mL/sec/cm3 0.000000 1 1 S01-02
132 kbh Biliary excretion rate 0.001583 mL/sec/cm3 0.000000 1 1 S01-02
133 E Liver extraction fraction 0.346447 0.000000 1 1 S01-02
134 Ktrans Hepatic plasma clearance 0.007628 mL/sec/cm3 0.000000 1 1 S01-02
135 H Hematocrit 0.418000 0.000000 1 2 S01-02
136 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 2 S01-02
137 khe Hepatocellular uptake rate 0.003634 mL/sec/cm3 0.000234 1 2 S01-02
138 Th Hepatocellular mean transit time 1066.525898 sec 131.330189 1 2 S01-02
139 Kbh Biliary tissue excretion rate 0.000938 mL/sec/cm3 0.000000 1 2 S01-02
140 Khe Hepatocellular tissue uptake rate 0.015802 mL/sec/cm3 0.000000 1 2 S01-02
141 kbh Biliary excretion rate 0.000722 mL/sec/cm3 0.000000 1 2 S01-02
142 E Liver extraction fraction 0.141673 0.000000 1 2 S01-02
143 Ktrans Hepatic plasma clearance 0.003120 mL/sec/cm3 0.000000 1 2 S01-02
144 H Hematocrit 0.418000 0.000000 1 3 S01-02
145 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 3 S01-02
146 khe Hepatocellular uptake rate 0.004653 mL/sec/cm3 0.000385 1 3 S01-02
147 Th Hepatocellular mean transit time 703.332492 sec 85.708790 1 3 S01-02
148 Kbh Biliary tissue excretion rate 0.001422 mL/sec/cm3 0.000000 1 3 S01-02
149 Khe Hepatocellular tissue uptake rate 0.020229 mL/sec/cm3 0.000000 1 3 S01-02
150 kbh Biliary excretion rate 0.001095 mL/sec/cm3 0.000000 1 3 S01-02
151 E Liver extraction fraction 0.174445 0.000000 1 3 S01-02
152 Ktrans Hepatic plasma clearance 0.003841 mL/sec/cm3 0.000000 1 3 S01-02
153 H Hematocrit 0.418000 0.000000 1 4 S01-02
154 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 4 S01-02
155 khe Hepatocellular uptake rate 0.015322 mL/sec/cm3 0.000550 1 4 S01-02
156 Th Hepatocellular mean transit time 316.458615 sec 12.194216 1 4 S01-02
157 Kbh Biliary tissue excretion rate 0.003160 mL/sec/cm3 0.000000 1 4 S01-02
158 Khe Hepatocellular tissue uptake rate 0.066618 mL/sec/cm3 0.000000 1 4 S01-02
159 kbh Biliary excretion rate 0.002433 mL/sec/cm3 0.000000 1 4 S01-02
160 E Liver extraction fraction 0.410329 0.000000 1 4 S01-02
161 Ktrans Hepatic plasma clearance 0.009035 mL/sec/cm3 0.000000 1 4 S01-02
162 H Hematocrit 0.418000 0.000000 1 1 S01-03
163 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 1 S01-03
164 khe Hepatocellular uptake rate 0.019435 mL/sec/cm3 0.000866 1 1 S01-03
165 Th Hepatocellular mean transit time 313.596365 sec 14.726232 1 1 S01-03
166 Kbh Biliary tissue excretion rate 0.003189 mL/sec/cm3 0.000000 1 1 S01-03
167 Khe Hepatocellular tissue uptake rate 0.084500 mL/sec/cm3 0.000000 1 1 S01-03
168 kbh Biliary excretion rate 0.002455 mL/sec/cm3 0.000000 1 1 S01-03
169 E Liver extraction fraction 0.468832 0.000000 1 1 S01-03
170 Ktrans Hepatic plasma clearance 0.010323 mL/sec/cm3 0.000000 1 1 S01-03
171 H Hematocrit 0.418000 0.000000 1 2 S01-03
172 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 2 S01-03
173 khe Hepatocellular uptake rate 0.015307 mL/sec/cm3 0.000721 1 2 S01-03
174 Th Hepatocellular mean transit time 328.336021 sec 16.699603 1 2 S01-03
175 Kbh Biliary tissue excretion rate 0.003046 mL/sec/cm3 0.000000 1 2 S01-03
176 Khe Hepatocellular tissue uptake rate 0.066553 mL/sec/cm3 0.000000 1 2 S01-03
177 kbh Biliary excretion rate 0.002345 mL/sec/cm3 0.000000 1 2 S01-03
178 E Liver extraction fraction 0.410093 0.000000 1 2 S01-03
179 Ktrans Hepatic plasma clearance 0.009030 mL/sec/cm3 0.000000 1 2 S01-03
180 H Hematocrit 0.418000 0.000000 1 3 S01-03
181 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 3 S01-03
182 khe Hepatocellular uptake rate 0.012718 mL/sec/cm3 0.000765 1 3 S01-03
183 Th Hepatocellular mean transit time 396.829889 sec 27.093897 1 3 S01-03
184 Kbh Biliary tissue excretion rate 0.002520 mL/sec/cm3 0.000000 1 3 S01-03
185 Khe Hepatocellular tissue uptake rate 0.055296 mL/sec/cm3 0.000000 1 3 S01-03
186 kbh Biliary excretion rate 0.001940 mL/sec/cm3 0.000000 1 3 S01-03
187 E Liver extraction fraction 0.366123 0.000000 1 3 S01-03
188 Ktrans Hepatic plasma clearance 0.008062 mL/sec/cm3 0.000000 1 3 S01-03
189 H Hematocrit 0.418000 0.000000 1 4 S01-03
190 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 4 S01-03
191 khe Hepatocellular uptake rate 0.015905 mL/sec/cm3 0.000853 1 4 S01-03
192 Th Hepatocellular mean transit time 349.894807 sec 20.433865 1 4 S01-03
193 Kbh Biliary tissue excretion rate 0.002858 mL/sec/cm3 0.000000 1 4 S01-03
194 Khe Hepatocellular tissue uptake rate 0.069150 mL/sec/cm3 0.000000 1 4 S01-03
195 kbh Biliary excretion rate 0.002201 mL/sec/cm3 0.000000 1 4 S01-03
196 E Liver extraction fraction 0.419384 0.000000 1 4 S01-03
197 Ktrans Hepatic plasma clearance 0.009234 mL/sec/cm3 0.000000 1 4 S01-03
198 H Hematocrit 0.418000 0.000000 1 1 S01-04
199 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 1 S01-04
200 khe Hepatocellular uptake rate 0.002513 mL/sec/cm3 0.000275 1 1 S01-04
201 Th Hepatocellular mean transit time 433.723892 sec 58.119042 1 1 S01-04
202 Kbh Biliary tissue excretion rate 0.002306 mL/sec/cm3 0.000000 1 1 S01-04
203 Khe Hepatocellular tissue uptake rate 0.010928 mL/sec/cm3 0.000000 1 1 S01-04
204 kbh Biliary excretion rate 0.001775 mL/sec/cm3 0.000000 1 1 S01-04
205 E Liver extraction fraction 0.102455 0.000000 1 1 S01-04
206 Ktrans Hepatic plasma clearance 0.002256 mL/sec/cm3 0.000000 1 1 S01-04
207 H Hematocrit 0.418000 0.000000 1 2 S01-04
208 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 2 S01-04
209 khe Hepatocellular uptake rate 0.004691 mL/sec/cm3 0.000308 1 2 S01-04
210 Th Hepatocellular mean transit time 514.295965 sec 43.251279 1 2 S01-04
211 Kbh Biliary tissue excretion rate 0.001944 mL/sec/cm3 0.000000 1 2 S01-04
212 Khe Hepatocellular tissue uptake rate 0.020397 mL/sec/cm3 0.000000 1 2 S01-04
213 kbh Biliary excretion rate 0.001497 mL/sec/cm3 0.000000 1 2 S01-04
214 E Liver extraction fraction 0.175639 0.000000 1 2 S01-04
215 Ktrans Hepatic plasma clearance 0.003867 mL/sec/cm3 0.000000 1 2 S01-04
216 H Hematocrit 0.418000 0.000000 1 3 S01-04
217 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 3 S01-04
218 khe Hepatocellular uptake rate 0.014515 mL/sec/cm3 0.000635 1 3 S01-04
219 Th Hepatocellular mean transit time 281.738612 sec 13.098338 1 3 S01-04
220 Kbh Biliary tissue excretion rate 0.003549 mL/sec/cm3 0.000000 1 3 S01-04
221 Khe Hepatocellular tissue uptake rate 0.063111 mL/sec/cm3 0.000000 1 3 S01-04
222 kbh Biliary excretion rate 0.002733 mL/sec/cm3 0.000000 1 3 S01-04
223 E Liver extraction fraction 0.397309 0.000000 1 3 S01-04
224 Ktrans Hepatic plasma clearance 0.008748 mL/sec/cm3 0.000000 1 3 S01-04
225 H Hematocrit 0.418000 0.000000 1 4 S01-04
226 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 4 S01-04
227 khe Hepatocellular uptake rate 0.004045 mL/sec/cm3 0.000348 1 4 S01-04
228 Th Hepatocellular mean transit time 393.722829 sec 40.183718 1 4 S01-04
229 Kbh Biliary tissue excretion rate 0.002540 mL/sec/cm3 0.000000 1 4 S01-04
230 Khe Hepatocellular tissue uptake rate 0.017588 mL/sec/cm3 0.000000 1 4 S01-04
231 kbh Biliary excretion rate 0.001956 mL/sec/cm3 0.000000 1 4 S01-04
232 E Liver extraction fraction 0.155200 0.000000 1 4 S01-04
233 Ktrans Hepatic plasma clearance 0.003417 mL/sec/cm3 0.000000 1 4 S01-04
234 H Hematocrit 0.418000 0.000000 1 1 S01-05
235 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 1 S01-05
236 khe Hepatocellular uptake rate 0.011666 mL/sec/cm3 0.000561 1 1 S01-05
237 Th Hepatocellular mean transit time 446.923002 sec 25.337009 1 1 S01-05
238 Kbh Biliary tissue excretion rate 0.002238 mL/sec/cm3 0.000000 1 1 S01-05
239 Khe Hepatocellular tissue uptake rate 0.050722 mL/sec/cm3 0.000000 1 1 S01-05
240 kbh Biliary excretion rate 0.001723 mL/sec/cm3 0.000000 1 1 S01-05
241 E Liver extraction fraction 0.346329 0.000000 1 1 S01-05
242 Ktrans Hepatic plasma clearance 0.007626 mL/sec/cm3 0.000000 1 1 S01-05
243 H Hematocrit 0.418000 0.000000 1 2 S01-05
244 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 2 S01-05
245 khe Hepatocellular uptake rate 0.002686 mL/sec/cm3 0.000265 1 2 S01-05
246 Th Hepatocellular mean transit time 1445.572399 sec 342.106039 1 2 S01-05
247 Kbh Biliary tissue excretion rate 0.000692 mL/sec/cm3 0.000000 1 2 S01-05
248 Khe Hepatocellular tissue uptake rate 0.011677 mL/sec/cm3 0.000000 1 2 S01-05
249 kbh Biliary excretion rate 0.000533 mL/sec/cm3 0.000000 1 2 S01-05
250 E Liver extraction fraction 0.108713 0.000000 1 2 S01-05
251 Ktrans Hepatic plasma clearance 0.002394 mL/sec/cm3 0.000000 1 2 S01-05
252 H Hematocrit 0.418000 0.000000 1 3 S01-05
253 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 3 S01-05
254 khe Hepatocellular uptake rate 0.009382 mL/sec/cm3 0.000293 1 3 S01-05
255 Th Hepatocellular mean transit time 431.688412 sec 15.892626 1 3 S01-05
256 Kbh Biliary tissue excretion rate 0.002316 mL/sec/cm3 0.000000 1 3 S01-05
257 Khe Hepatocellular tissue uptake rate 0.040792 mL/sec/cm3 0.000000 1 3 S01-05
258 kbh Biliary excretion rate 0.001784 mL/sec/cm3 0.000000 1 3 S01-05
259 E Liver extraction fraction 0.298782 0.000000 1 3 S01-05
260 Ktrans Hepatic plasma clearance 0.006579 mL/sec/cm3 0.000000 1 3 S01-05
261 H Hematocrit 0.418000 0.000000 1 4 S01-05
262 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 4 S01-05
263 khe Hepatocellular uptake rate 0.015855 mL/sec/cm3 0.000828 1 4 S01-05
264 Th Hepatocellular mean transit time 373.972009 sec 21.556546 1 4 S01-05
265 Kbh Biliary tissue excretion rate 0.002674 mL/sec/cm3 0.000000 1 4 S01-05
266 Khe Hepatocellular tissue uptake rate 0.068936 mL/sec/cm3 0.000000 1 4 S01-05
267 kbh Biliary excretion rate 0.002059 mL/sec/cm3 0.000000 1 4 S01-05
268 E Liver extraction fraction 0.418629 0.000000 1 4 S01-05
269 Ktrans Hepatic plasma clearance 0.009218 mL/sec/cm3 0.000000 1 4 S01-05
270 H Hematocrit 0.418000 0.000000 1 1 S01-06
271 ve Liver extracellular volume fraction 0.230000 mL/cm3 0.000000 1 1 S01-06
272 khe Hepatocellular uptake rate 0.018791 mL/sec/cm3 0.000913 1 1 S01-06
273 Th Hepatocellular mean transit time 250.553876 sec 12.584461 1 1 S01-06
274 Kbh Biliary tissue excretion rate 0.003991 mL/sec/cm3 0.000000 1 1 S01-06
275 Khe Hepatocellular tissue uptake rate 0.081701 mL/sec/cm3 0.000000 1 1 S01-06
276 kbh Biliary excretion rate 0.003073 mL/sec/cm3 0.000000 1 1 S01-06
277 E Liver extraction fraction 0.460454 0.000000 1 1 S01-06
278 Ktrans Hepatic plasma clearance 0.010139 mL/sec/cm3 0.000000 1 1 S01-06
